| Metrics | AmeriTech College-DraperDraper, UT | Eagle Gate College-MurrayMurray, UT | |
|---|---|---|---|
| Location | Salt Lake City, UT | Draper, UT | Murray, UT |
| Control | Private for-profit | Private for-profit | Private for-profit |
| Carnegie | A Bachelor’s Degree College with a Health Professions focus | A Bachelor’s Degree College with a Health Professions focus | A Bachelor’s Degree College with a Health Professions focus |
| Tuition (out-of-state) | N/A | $23,710 | $16,606 |
| Avg. net price | $35,059 | $29,382 | $26,849 |
| Acceptance rate | N/A | 62% | N/A |
| Enrollment | 5,986 | 2,058 | 351 |
| Campus setting | City: Midsize | Suburb: Large | Suburb: Large |
| Graduation rate | 21% | 68% | 50% |
| Retention rate | 50% | 86% | 100% |
| Median earnings | $79,752 | $34,098 | $41,796 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | AffordableSmall liberal arts | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
