| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Durham, NC | ||
| Control | Public | ||
| Carnegie | A College or University that also has a large number of Master’s Degree programs | ||
| Tuition (out-of-state) | $19,769 | ||
| Avg. net price | $16,708 | ||
| Acceptance rate | 87% | ||
| Enrollment | 6,081 | ||
| Campus setting | City: Large | ||
| Graduation rate | 47% | ||
| Retention rate | 73% | ||
| Median earnings | $46,956 | ||
| SAT range | ERW 480-600 · Math 450-550 | ||
| ACT range | 19-22 | ||
| Themes | AffordableBig sportsHistorically-Black College or University | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

