| Metrics | Winston-Salem State UniversityWinston-Salem, NC | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Durham, NC | Winston-Salem, NC | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | |
| Tuition (out-of-state) | $19,769 | $16,754 | |
| Avg. net price | $16,708 | $12,817 | |
| Acceptance rate | 87% | 78% | |
| Enrollment | 6,081 | 4,170 | |
| Campus setting | City: Large | City: Midsize | |
| Graduation rate | 47% | 47% | |
| Retention rate | 73% | 77% | |
| Median earnings | $46,956 | $52,558 | |
| SAT range | ERW 480-600 · Math 450-550 | ERW 430-520 · Math 400-500 | |
| ACT range | 19-22 | 15-20 | |
| Themes | AffordableBig sportsHistorically-Black College or University | AffordableHistorically-Black College or UniversitySmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

