| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Raleigh, NC | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| Tuition (out-of-state) | $33,780 | ||
| Avg. net price | $16,486 | ||
| Acceptance rate | 42% | ||
| Enrollment | 27,371 | ||
| Campus setting | City: Large | ||
| Graduation rate | 85% | ||
| Retention rate | 94% | ||
| Median earnings | $77,810 | ||
| SAT range | ERW 650-720 · Math 650-750 | ||
| ACT range | 28-32 | ||
| Themes | AffordableStrong Athletic ProgramBig sportsA State's Flagship Public University or SimilarPublic flagshipResearch universityLots of Concentration on Science, Technology, Engineering, and Math | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

