| Metrics | North Central Kansas Technical CollegeBeloit, KS | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Beloit, KS | Emporia, KS | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | A Community College with a majority of non-traditionally aged students who are completing vocation and technical training | |
| Tuition (out-of-state) | $7,910 | $6,400 | |
| Avg. net price | $15,603 | $14,320 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 441 | 352 | |
| Campus setting | Rural: Fringe | Town: Remote | |
| Graduation rate | 78% | 67% | |
| Retention rate | 72% | 73% | |
| Median earnings | $51,558 | $51,436 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
