| Metrics | North Central Michigan CollegePetoskey, MI | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Petoskey, MI | Dowagiac, MI | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | |
| Tuition (out-of-state) | $10,980 | $8,765 | |
| Avg. net price | $9,006 | $6,613 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 942 | 1,431 | |
| Campus setting | Rural: Fringe | Rural: Fringe | |
| Graduation rate | 27% | 29% | |
| Retention rate | 54% | 50% | |
| Median earnings | $40,014 | $42,389 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
