| Metrics | |||
|---|---|---|---|
| Location | Chicago, IL | Lebanon, IL | Romeoville, IL |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs |
| Tuition (out-of-state) | $38,250 | $35,430 | $40,700 |
| Avg. net price | $15,949 | $18,457 | $17,318 |
| Acceptance rate | 69% | 72% | 71% |
| Enrollment | 1,818 | 1,752 | 4,015 |
| Campus setting | City: Large | Suburb: Large | Suburb: Large |
| Graduation rate | 52% | 51% | 57% |
| Retention rate | 62% | 67% | 79% |
| Median earnings | $61,717 | $63,391 | $59,389 |
| SAT range | ERW 450-582 · Math 440-580 | N/A | ERW 490-600 · Math 470-610 |
| ACT range | 20-26 | N/A | 20-27 |
| Themes | AffordableSmall liberal arts | AffordableMethodist CollegeSmall liberal arts | AffordableCatholic CollegeSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


