| Metrics | Palo Alto CollegeSan Antonio, TX | ||
|---|---|---|---|
| Location | Universal City, TX | Waco, TX | San Antonio, TX |
| Control | Public | Public | Public |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students who later transfer to 4-year colleges | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges |
| Tuition (out-of-state) | $9,952 | $5,910 | $9,952 |
| Avg. net price | $4,350 | $5,887 | $3,887 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 6,471 | 5,668 | 8,801 |
| Campus setting | Suburb: Large | City: Midsize | City: Large |
| Graduation rate | 28% | 27% | 26% |
| Retention rate | 60% | 61% | 60% |
| Median earnings | N/A | $42,245 | $41,989 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

