| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Boston, MA | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| Tuition (out-of-state) | $69,289 | ||
| Avg. net price | $17,850 | ||
| Acceptance rate | 5% | ||
| Enrollment | 17,326 | ||
| Campus setting | City: Large | ||
| Graduation rate | 91% | ||
| Retention rate | 97% | ||
| Median earnings | $99,371 | ||
| SAT range | ERW 710-760 · Math 730-780 | ||
| ACT range | 33-35 | ||
| Themes | AffordableBig sportsHas a Co-Op ProgramHighly selectiveEnrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)Public flagshipResearch university | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

