| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Dekalb, IL | Carbondale, IL | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A Doctoral University (which undergraduates attend) with high research activity | |
| Tuition (out-of-state) | $13,792 | $13,544 | |
| Avg. net price | $14,505 | $12,554 | |
| Acceptance rate | 70% | 87% | |
| Enrollment | 11,301 | 8,494 | |
| Campus setting | Suburb: Small | City: Small | |
| Graduation rate | 48% | 59% | |
| Retention rate | 70% | 67% | |
| Median earnings | $61,351 | $57,388 | |
| SAT range | N/A | ERW 470-590 · Math 430-570 | |
| ACT range | N/A | 18-25 | |
| Themes | AffordableBig sports | AffordableBig sports | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


