| Metrics | Central Christian College of the BibleMoberly, MO | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Haverhill, MA | Moberly, MO | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution | |
| Tuition (out-of-state) | $14,160 | $12,200 | |
| Avg. net price | $20,550 | $11,336 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 86 | 154 | |
| Campus setting | Suburb: Large | Town: Distant | |
| Graduation rate | 17% | 34% | |
| Retention rate | 40% | 69% | |
| Median earnings | $44,520 | $37,446 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Has Strong Religious History or Tradition | Has Strong Religious History or Tradition | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

