| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Evanston, IL | Houston, TX | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| Tuition (out-of-state) | $70,589 | $67,857 | |
| Avg. net price | $34,420 | $11,164 | |
| Acceptance rate | 8% | 8% | |
| Enrollment | 9,201 | 4,776 | |
| Campus setting | City: Small | City: Large | |
| Graduation rate | 96% | 95% | |
| Retention rate | 98% | 97% | |
| Median earnings | $104,255 | $90,773 | |
| SAT range | ERW 740-770 · Math 770-800 | ERW 740-770 · Math 770-800 | |
| ACT range | 33-35 | 34-35 | |
| Themes | Strong Athletic ProgramBig sportsHas a Co-Op ProgramHighly selectiveNeed-Blind in AdmissionHas a POSSE ChapterIs a QuestBridge Campus | AffordableBig sportsHighly selectiveHistorically Leans Liberal (relative to other American colleges)Need-Blind in AdmissionIs a QuestBridge CampusSmall liberal artsA So-Called "Ivy of the South"Lots of Concentration on Science, Technology, Engineering, and Math | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



