| Metrics | |||
|---|---|---|---|
| Location | New York, NY | Rochester, NY | Orangeburg, NY |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) |
| Tuition (out-of-state) | $33,715 | $39,712 | $35,380 |
| Avg. net price | N/A | $23,239 | $25,971 |
| Acceptance rate | 100% | 71% | 63% |
| Enrollment | 982 | 1,149 | 1,105 |
| Campus setting | City: Large | Suburb: Large | Suburb: Large |
| Graduation rate | 40% | 39% | 43% |
| Retention rate | 59% | 84% | 66% |
| Median earnings | N/A | $64,154 | $66,205 |
| SAT range | ERW 435-545 · Math 413-548 | ERW 505-670 · Math 485-635 | ERW 500-563 · Math 493-560 |
| ACT range | 18-24 | 24-28 | N/A |
| Themes | Small liberal arts | Has Strong Religious History or TraditionSmall liberal arts | AffordableCatholic CollegeSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





