| Metrics | Bnos Zion Of Bobov SeminaryBrooklyn, NY | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Monsey, NY | Brooklyn, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Community College with a specialized Academic Mission | A Community College with a specialized Academic Mission | |
| Tuition (out-of-state) | $10,620 | $10,250 | |
| Avg. net price | $9,844 | $9,568 | |
| Acceptance rate | 96% | 88% | |
| Enrollment | 280 | 124 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 100% | 82% | |
| Retention rate | 97% | 82% | |
| Median earnings | N/A | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | AffordableEnrolls a Larger Percentage of Jewish StudentsSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
