| Metrics | |||
|---|---|---|---|
| Location | Olney, IL | Ina, IL | Mount Carmel, IL |
| Control | Public | Public | Public |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | A Community College with a majority of non-traditionally aged students who are completing vocation and technical training |
| Tuition (out-of-state) | $12,460 | $7,800 | $18,402 |
| Avg. net price | $7,211 | $7,833 | $6,140 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 1,634 | 1,175 | 865 |
| Campus setting | Town: Remote | Rural: Distant | Town: Distant |
| Graduation rate | 57% | 59% | 56% |
| Retention rate | 68% | 66% | 72% |
| Median earnings | $41,929 | $41,154 | N/A |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

