| Metrics | Olympic CollegeBremerton, WA | ||
|---|---|---|---|
| Location | Bremerton, WA | Des Moines, WA | Seattle, WA |
| Control | Public | Public | Public |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common |
| Tuition (out-of-state) | $9,740 | $5,520 | $5,520 |
| Avg. net price | $10,370 | $18,053 | $21,132 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 3,826 | 3,838 | 3,953 |
| Campus setting | City: Small | Suburb: Large | City: Large |
| Graduation rate | 33% | 38% | 33% |
| Retention rate | N/A | N/A | N/A |
| Median earnings | $48,582 | $54,850 | $48,906 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


