| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | New York, NY | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | ||
| Tuition (out-of-state) | $54,875 | ||
| Avg. net price | $30,721 | ||
| Acceptance rate | 76% | ||
| Enrollment | 7,665 | ||
| Campus setting | City: Large | ||
| Graduation rate | 56% | ||
| Retention rate | 75% | ||
| Median earnings | $77,411 | ||
| SAT range | ERW 600-680 · Math 580-660 | ||
| ACT range | 24-29 | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

