| Metrics | Palm Beach State CollegeLake Worth, FL | ||
|---|---|---|---|
| Location | Lake Worth, FL | Fort Lauderdale, FL | Orlando, FL |
| Control | Public | Public | Public |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common |
| Tuition (out-of-state) | $10,910 | $8,952 | $9,576 |
| Avg. net price | $8,820 | $7,989 | $9,264 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 21,956 | 24,922 | 39,486 |
| Campus setting | Suburb: Large | City: Midsize | City: Large |
| Graduation rate | 42% | 40% | 50% |
| Retention rate | N/A | N/A | N/A |
| Median earnings | $46,814 | $45,986 | $45,388 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

