| Metrics | Palo Verde CollegeBlythe, CA | ||
|---|---|---|---|
| Location | Blythe, CA | Gilroy, CA | Kentfield, CA |
| Control | Public | Public | Public |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students who later transfer to 4-year colleges | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training |
| Tuition (out-of-state) | $1,288 | $12,544 | $9,334 |
| Avg. net price | $23,756 | $22,074 | $23,388 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 3,381 | 4,786 | 4,042 |
| Campus setting | Rural: Distant | Suburb: Small | Suburb: Large |
| Graduation rate | 35% | 31% | 36% |
| Retention rate | 51% | 70% | 69% |
| Median earnings | $42,518 | $49,087 | $49,787 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



