| Metrics | Wytheville Community CollegeWytheville, VA | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Martinsville, VA | Wytheville, VA | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students who later transfer to 4-year colleges | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | |
| Tuition (out-of-state) | $11,662 | $11,667 | |
| Avg. net price | $3,885 | $4,056 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 1,350 | 1,255 | |
| Campus setting | Rural: Fringe | Town: Distant | |
| Graduation rate | 41% | 44% | |
| Retention rate | 55% | 60% | |
| Median earnings | $37,586 | $37,581 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Has Strong Religious History or Tradition | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
