| Metrics | Paul D Camp Community CollegeFranklin, VA | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Franklin, VA | Glenns, VA | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | |
| Tuition (out-of-state) | $11,672 | $11,762 | |
| Avg. net price | $4,676 | $5,014 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 613 | 1,367 | |
| Campus setting | Town: Distant | Rural: Distant | |
| Graduation rate | 24% | 32% | |
| Retention rate | 43% | 65% | |
| Median earnings | $37,563 | $40,384 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

