| Metrics | University of Valley ForgePhoenixville, PA | ||
|---|---|---|---|
| Location | Philadelphia, PA | La Plume, PA | Phoenixville, PA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields |
| Tuition (out-of-state) | $15,060 | $18,670 | $26,520 |
| Avg. net price | N/A | $22,909 | $28,436 |
| Acceptance rate | N/A | 85% | 61% |
| Enrollment | 799 | 771 | 471 |
| Campus setting | City: Large | Suburb: Large | Suburb: Large |
| Graduation rate | 26% | 38% | 39% |
| Retention rate | 100% | 57% | 78% |
| Median earnings | $51,149 | $46,892 | $43,845 |
| SAT range | N/A | ERW 450-590 · Math 470-580 | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | AffordableSmall liberal arts | AffordableHas Strong Religious History or TraditionSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


