| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Peru, NE | Chadron, NE | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | |
| Tuition (out-of-state) | $8,640 | $8,542 | |
| Avg. net price | $10,005 | $12,662 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 1,092 | 1,540 | |
| Campus setting | Rural: Distant | Town: Remote | |
| Graduation rate | 37% | 48% | |
| Retention rate | 64% | 63% | |
| Median earnings | $47,905 | $51,365 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


