Side-by-side comparison
Phoenix College vs Glendale Community College-Arizona vs Mesa Community College
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | Glendale Community College-ArizonaGlendale, AZ | ||
|---|---|---|---|
| Location | Phoenix, AZ | Glendale, AZ | Mesa, AZ |
| Control | Public | Public | Public |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students who later transfer to 4-year colleges | A Community College with a mixture of traditionally and non-traditionally aged students who later transfer to 4-year colleges | A Community College with a mixture of traditionally and non-traditionally aged students who later transfer to 4-year colleges |
| Tuition (out-of-state) | $8,958 | $8,958 | $8,958 |
| Avg. net price | $10,160 | $9,688 | $10,412 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 8,555 | 11,975 | 14,460 |
| Campus setting | City: Large | Suburb: Large | City: Large |
| Graduation rate | 13% | 13% | 14% |
| Retention rate | 64% | 63% | 64% |
| Median earnings | $45,012 | $48,189 | $47,720 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


