| Metrics | |||
|---|---|---|---|
| Location | Newark, NJ | Morristown, NJ | Lodi, NJ |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Liberal Arts College or College with an Arts & Sciences focus | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs |
| Tuition (out-of-state) | $27,352 | $37,763 | $40,840 |
| Avg. net price | $2,785 | $19,010 | $10,378 |
| Acceptance rate | N/A | 71% | 92% |
| Enrollment | 498 | 557 | 1,774 |
| Campus setting | City: Large | Suburb: Large | Suburb: Large |
| Graduation rate | 36% | 49% | 48% |
| Retention rate | 74% | 65% | 76% |
| Median earnings | $46,968 | $55,167 | $64,432 |
| SAT range | N/A | N/A | ERW 440-560 · Math 450-580 |
| ACT range | N/A | N/A | 17-23 |
| Themes | Not reported | AffordableCatholic CollegeSmall liberal arts | AffordableCatholic CollegeSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



