| Metrics | Pittsburgh Technical CollegeOakdale, PA | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Oakdale, PA | Scranton, PA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | A Community College with a majority of traditionally-aged students who complete vocational and technical training | |
| Tuition (out-of-state) | $24,763 | $22,100 | |
| Avg. net price | N/A | $26,291 | |
| Acceptance rate | N/A | 98% | |
| Enrollment | 1,240 | 590 | |
| Campus setting | Rural: Fringe | City: Small | |
| Graduation rate | 59% | 68% | |
| Retention rate | 70% | 60% | |
| Median earnings | N/A | $55,317 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
