| Metrics | Porterville CollegePorterville, CA | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Porterville, CA | Barstow, CA | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of traditionally-aged students who complete vocational and technical training | A Community College with a majority of traditionally-aged students who complete vocational and technical training | |
| Tuition (out-of-state) | $11,518 | $9,600 | |
| Avg. net price | $3,071 | $7,373 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 2,834 | 2,657 | |
| Campus setting | Suburb: Small | Town: Distant | |
| Graduation rate | 35% | 28% | |
| Retention rate | 62% | 62% | |
| Median earnings | $41,156 | $39,138 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

