| Metrics | Pratt Community CollegePratt, KS | Cloud County Community CollegeConcordia, KS | Add from backpackUp to 1 more |
|---|---|---|---|
| Location | Pratt, KS | Concordia, KS | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | |
| Tuition (out-of-state) | $5,160 | $4,680 | |
| Avg. net price | $13,697 | $12,402 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 579 | 762 | |
| Campus setting | Rural: Fringe | Rural: Fringe | |
| Graduation rate | 41% | 47% | |
| Retention rate | 60% | 58% | |
| Median earnings | $54,513 | $44,383 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).