| Metrics | Ottawa University-SurpriseSurprise, AZ | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Prescott, AZ | Surprise, AZ | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A Bachelor’s Degree College with diverse academic fields | |
| Tuition (out-of-state) | $35,685 | $36,550 | |
| Avg. net price | $24,724 | $36,118 | |
| Acceptance rate | 95% | 78% | |
| Enrollment | 219 | 836 | |
| Campus setting | City: Small | Suburb: Large | |
| Graduation rate | 33% | 24% | |
| Retention rate | 74% | 50% | |
| Median earnings | $47,260 | $59,897 | |
| SAT range | N/A | ERW 440-590 · Math 400-570 | |
| ACT range | N/A | 16-21 | |
| Themes | Small liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
