| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Largo, MD | Columbia, MD | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students who later transfer to 4-year colleges | A Community College with a mixture of traditionally and non-traditionally aged students who later transfer to 4-year colleges | |
| Tuition (out-of-state) | $8,762 | $10,002 | |
| Avg. net price | $9,310 | $11,875 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 8,815 | 6,649 | |
| Campus setting | Suburb: Large | City: Midsize | |
| Graduation rate | 13% | 25% | |
| Retention rate | 66% | 68% | |
| Median earnings | $52,882 | $53,227 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


