| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Princeton, NJ | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| Tuition (out-of-state) | $65,510 | ||
| Avg. net price | $7,815 | ||
| Acceptance rate | 5% | ||
| Enrollment | 5,709 | ||
| Campus setting | City: Small | ||
| Graduation rate | 97% | ||
| Retention rate | 98% | ||
| Median earnings | $133,523 | ||
| SAT range | ERW 740-780 · Math 770-800 | ||
| ACT range | 34-35 | ||
| Themes | AffordableBig sportsHighly selectiveA Member of the Ivy LeagueIs a QuestBridge CampusAcademically-Serious Students | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

