| Metrics | |||
|---|---|---|---|
| Location | Elsah, IL | Galesburg, IL | Chicago, IL |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Liberal Arts College or College with an Arts & Sciences focus | A Liberal Arts College or College with an Arts & Sciences focus | A Doctoral University (which undergraduates attend) with high research activity |
| Tuition (out-of-state) | $35,930 | $60,051 | $53,398 |
| Avg. net price | N/A | $19,292 | $22,443 |
| Acceptance rate | 84% | 71% | 55% |
| Enrollment | 339 | 1,127 | 2,833 |
| Campus setting | Rural: Fringe | Town: Distant | City: Large |
| Graduation rate | 71% | 73% | 71% |
| Retention rate | 83% | 83% | 86% |
| Median earnings | N/A | $56,244 | $90,804 |
| SAT range | ERW 518-593 · Math 510-600 | ERW 600-680 · Math 580-760 | ERW 590-720 · Math 590-720 |
| ACT range | 21-28 | 21-32 | 26-32 |
| Themes | AffordableEnrolls a High Percentage of International StudentsSmall liberal arts | AffordableEnrolls a High Percentage of International StudentsSmall liberal arts | More "Dry" Social ActivitiesEnrolls a High Percentage of International StudentsSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





