| Metrics | Providence Christian CollegePasadena, CA | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Pasadena, CA | Santee, CA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Liberal Arts College or College with an Arts & Sciences focus | A College or University that also has a small number of Master’s Degree programs | |
| Tuition (out-of-state) | $41,942 | $29,448 | |
| Avg. net price | $22,839 | $31,898 | |
| Acceptance rate | 100% | 31% | |
| Enrollment | 168 | 87 | |
| Campus setting | City: Midsize | Suburb: Large | |
| Graduation rate | 23% | 27% | |
| Retention rate | 79% | 86% | |
| Median earnings | $39,140 | $50,007 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Small liberal arts | Has Strong Religious History or TraditionSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
