| Metrics | Eagle Gate College-MurrayMurray, UT | AmeriTech College-DraperDraper, UT | |
|---|---|---|---|
| Location | Provo, UT | Murray, UT | Draper, UT |
| Control | Private for-profit | Private for-profit | Private for-profit |
| Carnegie | A Bachelor’s Degree College with a Health Professions focus | A Bachelor’s Degree College with a Health Professions focus | A Bachelor’s Degree College with a Health Professions focus |
| Tuition (out-of-state) | $16,606 | $16,606 | $23,710 |
| Avg. net price | $26,863 | $26,849 | $29,382 |
| Acceptance rate | N/A | N/A | 62% |
| Enrollment | 669 | 351 | 2,058 |
| Campus setting | City: Midsize | Suburb: Large | Suburb: Large |
| Graduation rate | 61% | 50% | 68% |
| Retention rate | 67% | 100% | 86% |
| Median earnings | $42,739 | $41,796 | $34,098 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | AffordableSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
