| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | West Lafayette, IN | Stony Brook, NY | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| Tuition (out-of-state) | $28,794 | $34,911 | |
| Avg. net price | $14,851 | $18,902 | |
| Acceptance rate | 50% | 49% | |
| Enrollment | 44,503 | 18,101 | |
| Campus setting | City: Small | Suburb: Large | |
| Graduation rate | 84% | 77% | |
| Retention rate | 93% | 90% | |
| Median earnings | $80,082 | $83,232 | |
| SAT range | ERW 600-720 · Math 600-760 | ERW 650-730 · Math 680-770 | |
| ACT range | 27-34 | 29-33 | |
| Themes | AffordableBig sportsA State's Flagship Public University or SimilarPublic flagshipResearch universityLots of Concentration on Science, Technology, Engineering, and Math | AffordableBig sportsA State's Flagship Public University or SimilarHistorically Leans Liberal (relative to other American colleges)Public flagshipResearch universityLots of Concentration on Science, Technology, Engineering, and Math | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



