| Metrics | Wingate UniversityWingate, NC | ||
|---|---|---|---|
| Location | Charlotte, NC | Wingate, NC | Durham, NC |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | A Doctoral University (which undergraduates attend) with very high research activity |
| Tuition (out-of-state) | $48,445 | $41,686 | $72,795 |
| Avg. net price | $29,421 | $21,511 | $23,706 |
| Acceptance rate | 62% | 91% | 6% |
| Enrollment | 1,211 | 2,668 | 6,442 |
| Campus setting | City: Large | Suburb: Large | City: Large |
| Graduation rate | 57% | 43% | 96% |
| Retention rate | 74% | 70% | 98% |
| Median earnings | $58,736 | $57,646 | $113,937 |
| SAT range | ERW 560-670 · Math 580-670 | ERW 510-610 · Math 500-600 | ERW 740-770 · Math 760-800 |
| ACT range | 20-27 | 18-25 | 34-35 |
| Themes | AffordableStrong Athletic ProgramPresbyterian CollegeSmall liberal arts | Strong Athletic ProgramSmall liberal arts | Strong Athletic ProgramBig sportsHas a Co-Op ProgramHighly selectiveMethodist CollegeIs a QuestBridge CampusA So-Called "Ivy of the South" |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



