| Metrics | Rabbi Jacob Joseph SchoolEdison, NJ | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Brooklyn, NY | Edison, NJ | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution | |
| Tuition (out-of-state) | $12,720 | $12,950 | |
| Avg. net price | $4,647 | $4,718 | |
| Acceptance rate | 94% | 92% | |
| Enrollment | 141 | 115 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 41% | 0% | |
| Retention rate | 93% | 97% | |
| Median earnings | N/A | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
