| Metrics | Yeshiva of Machzikai HadasBrooklyn, NY | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Brooklyn, NY | Brooklyn, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution | |
| Tuition (out-of-state) | $10,000 | $11,850 | |
| Avg. net price | $8,358 | $14,533 | |
| Acceptance rate | N/A | 70% | |
| Enrollment | 473 | 515 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 77% | 68% | |
| Retention rate | 99% | 98% | |
| Median earnings | $33,293 | $25,792 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordableEnrolls a Larger Percentage of Jewish StudentsSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
