| Metrics | Talmudical Seminary of BobovBrooklyn, NY | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Flushing, NY | Brooklyn, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution | |
| Tuition (out-of-state) | $10,500 | $13,200 | |
| Avg. net price | $7,309 | $5,091 | |
| Acceptance rate | 98% | 98% | |
| Enrollment | 397 | 602 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 45% | 50% | |
| Retention rate | 80% | 69% | |
| Median earnings | $94,782 | $19,545 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
