| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Radford, VA | ||
| Control | Public | ||
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | ||
| Tuition (out-of-state) | $26,734 | ||
| Avg. net price | $13,701 | ||
| Acceptance rate | 90% | ||
| Enrollment | 6,038 | ||
| Campus setting | Suburb: Small | ||
| Graduation rate | 48% | ||
| Retention rate | 76% | ||
| Median earnings | $59,134 | ||
| SAT range | ERW 490-600 · Math 450-560 | ||
| ACT range | 19-26 | ||
| Themes | AffordableBig sports | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

