| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Mahwah, NJ | Galloway, NJ | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | |
| Tuition (out-of-state) | $29,093 | $25,258 | |
| Avg. net price | $16,382 | $24,030 | |
| Acceptance rate | 71% | 89% | |
| Enrollment | 4,898 | 7,537 | |
| Campus setting | Suburb: Large | Suburb: Midsize | |
| Graduation rate | 68% | 68% | |
| Retention rate | 84% | 79% | |
| Median earnings | $71,282 | $63,648 | |
| SAT range | ERW 580-650 · Math 550-650 | ERW 530-620 · Math 500-610 | |
| ACT range | 22-30 | 21-25 | |
| Themes | Affordable | Affordable | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



