| Metrics | Rasmussen College-North DakotaFargo, ND | Rasmussen College-MinnesotaSt. Cloud, MN | Add from backpackUp to 1 more |
|---|---|---|---|
| Location | Fargo, ND | St. Cloud, MN | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | |
| Tuition (out-of-state) | $15,207 | $11,843 | |
| Avg. net price | $9,960 | $19,534 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 52 | 8,617 | |
| Campus setting | City: Midsize | City: Small | |
| Graduation rate | 50% | 42% | |
| Retention rate | N/A | 100% | |
| Median earnings | $47,524 | $47,524 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).