| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Reading, PA | Schnecksville, PA | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, and a mixture of those who later transfer to 4-year colleges or seek vocational and technical training | A Community College with a mixture of traditionally and non-traditionally aged students, and a mixture of those who later transfer to 4-year colleges or seek vocational and technical training | |
| Tuition (out-of-state) | $12,840 | $14,048 | |
| Avg. net price | $8,115 | $6,022 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 3,703 | 4,148 | |
| Campus setting | City: Small | Suburb: Large | |
| Graduation rate | 24% | 25% | |
| Retention rate | 61% | 60% | |
| Median earnings | $45,376 | $46,873 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


