| Metrics | Remington College-Houston Southeast CampusWebster, TX | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Webster, TX | ||
| Control | Private nonprofit | ||
| Carnegie | A Community College with a majority of traditionally-aged students who complete vocational and technical training | ||
| Tuition (out-of-state) | $19,913 | ||
| Avg. net price | $22,665 | ||
| Acceptance rate | N/A | ||
| Enrollment | 111 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 61% | ||
| Retention rate | 42% | ||
| Median earnings | $33,423 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).