| Metrics | Remington College-North Houston CampusHouston, TX | Remington College-Dallas CampusGarland, TX | Add from backpackUp to 1 more |
|---|---|---|---|
| Location | Houston, TX | Garland, TX | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | |
| Tuition (out-of-state) | $23,500 | $23,783 | |
| Avg. net price | N/A | $21,163 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 223 | 250 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 39% | 43% | |
| Retention rate | N/A | N/A | |
| Median earnings | N/A | $33,423 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).