| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Troy, NY | Garden City, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral and Professional Degree University (which undergraduates attend) | |
| Tuition (out-of-state) | $66,032 | $52,050 | |
| Avg. net price | $32,758 | $26,646 | |
| Acceptance rate | 63% | 66% | |
| Enrollment | 5,714 | 5,276 | |
| Campus setting | City: Small | Suburb: Large | |
| Graduation rate | 80% | 71% | |
| Retention rate | 91% | 83% | |
| Median earnings | $113,011 | $80,969 | |
| SAT range | ERW 670-740 · Math 705-770 | ERW 570-660 · Math 550-680 | |
| ACT range | 30-34 | 24-30 | |
| Themes | Enrolls a High Percentage of International Students | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



