| Metrics | Renton Technical CollegeRenton, WA | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Renton, WA | ||
| Control | Public | ||
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | ||
| Tuition (out-of-state) | $6,600 | ||
| Avg. net price | $18,421 | ||
| Acceptance rate | N/A | ||
| Enrollment | 1,783 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 39% | ||
| Retention rate | N/A | ||
| Median earnings | $56,634 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).