| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Houston, TX | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| Tuition (out-of-state) | $67,857 | ||
| Avg. net price | $11,164 | ||
| Acceptance rate | 8% | ||
| Enrollment | 4,776 | ||
| Campus setting | City: Large | ||
| Graduation rate | 95% | ||
| Retention rate | 97% | ||
| Median earnings | $90,773 | ||
| SAT range | ERW 740-770 · Math 770-800 | ||
| ACT range | 34-35 | ||
| Themes | AffordableBig sportsHighly selectiveHistorically Leans Liberal (relative to other American colleges)Need-Blind in AdmissionIs a QuestBridge CampusSmall liberal artsA So-Called "Ivy of the South"Lots of Concentration on Science, Technology, Engineering, and Math | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

