| Metrics | Rio Salado CollegeTempe, AZ | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Tempe, AZ | ||
| Control | Public | ||
| Carnegie | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | ||
| Tuition (out-of-state) | $8,958 | ||
| Avg. net price | $5,978 | ||
| Acceptance rate | N/A | ||
| Enrollment | 11,668 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 10% | ||
| Retention rate | 37% | ||
| Median earnings | $42,589 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).