| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Rochester, NY | ||
| Control | Private nonprofit | ||
| Carnegie | A College or University that also has a large number of Master’s Degree programs | ||
| Tuition (out-of-state) | $39,712 | ||
| Avg. net price | $23,239 | ||
| Acceptance rate | 71% | ||
| Enrollment | 1,149 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 39% | ||
| Retention rate | 84% | ||
| Median earnings | $64,154 | ||
| SAT range | ERW 505-670 · Math 485-635 | ||
| ACT range | 24-28 | ||
| Themes | Has Strong Religious History or TraditionSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

